Model | Class | Reference | Create/Modify |
---|---|---|---|
Class Diagram | IClassDiagram | Yes | Yes |
Package | IPackage | Yes | Yes |
Model | IModel | Yes | Yes |
Subsystem | ISubsystem | Yes | Yes |
Class | IClass | Yes | Yes |
Interface | IClass | Yes | Yes |
Attribute | IAttribute | Yes | Yes |
Operation | IOperation | Yes | Yes |
Parameter | IParameter | Yes | Yes |
Association | IAssociation | Yes | Yes |
AssociationClass | IAssociationClass | Yes | Yes |
Generalization | IGeneralization | Yes | Yes |
Realization | IRealization | Yes | Yes |
Dependency | IDependency | Yes | Yes |
Usage | IUsage | Yes | Yes |
Qualifier | IAttribute | Yes | Yes |
Template Parameter | IClassifierTemplateParameter | Yes | Yes |
Template Binding | ITemplateBinding | Yes | Yes |
Usecase Diagram | IUseCaseDiagram | Yes | Yes |
Actor | IClass | Yes | Yes |
Usecase | IUseCase | Yes | Yes |
Extend | IExtend | Yes | Yes |
ExtentionPoint | IExtentionPoint | Yes | Yes |
Include | IInclude | Yes | Yes |
TaggedValue | ITaggedValue | Yes | Yes |
Constraint | IConstraint | Yes | Yes |
Multiplicity | IMultiplicityRange | Yes | Yes |
Comment | IComment | Yes | Yes |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Statemachine Diagram | IStatemachineDiagram | Yes | Yes |
Statemachine | IStateMachine | Yes | Yes |
Transition | ITransition | Yes | Yes |
State | IState | Yes | Yes |
Pseudostate | IPseudostate | Yes | Yes |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Activity Diagram | IActivityDiagram - isFlowChart()==false | Yes | Yes |
Partition | IPartition | Yes | Yes |
Action | IAction | Yes | Yes |
Output Pin | IOutputPin | Yes | Yes |
Input Pin | IInputPin | Yes | Yes |
Activity | IActivity | Yes | Yes |
Activity Node | IActivityNode | Yes | Yes |
ControlNode | IControlNode | Yes | Yes |
ObjectNode | IObjectNode | Yes | Yes |
ActivityParameterNode | IActivityParameterNode | Yes | Yes |
Flow | IFlow | Yes | Yes |
Flowchart | IActivityDiagram - isFlowChart()==true | Yes | No |
Elements in Flow Chart | IActivityNode | Yes | No |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Sequence Diagram | ISequenceDiagram | Yes | Yes |
Lifeline | ILifeline | Yes | Yes |
Message | IMessage | Yes | Yes |
State | IState | Yes | Yes |
State Invariant | IStateInvariant | Yes | Yes |
CombinedFragment | ICombinedFragment | Yes | Yes |
Interaction | IInteraction | Yes | Yes |
InteractionOperand | IInteractionOperand | Yes | Yes |
InteractionFragment | IInteractionFragment | Yes | Yes |
InterfactionUse | IInteractionUse | Yes | Yes |
Gate | IGate | Yes | Yes |
TimeConstraint | ITimeConstraint | Yes | No |
DurationConstraint | IDurationConstraint | Yes | No |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Communication Diagram | ICommunicationDiagram | Yes | No |
Lifeline | ILifeline | Yes | No |
LifelineLink | ILifelineLink | Yes | No |
Message | IMessage | Yes | No |
Interaction | IInteraction | Yes | No |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Composite Structure Diagram | ICompositeStructureDiagram | Yes | Yes |
Structured Class | IClass | Yes | Yes |
Part | IAttribute | Yes | Yes |
Port | IPort | Yes | Yes |
Connector | IConnector | Yes | Yes |
Model | Class | Reference | Create/Modify |
---|---|---|---|
ER Diagram | IERDiagram | Yes | Yes(*) |
ER Model | IERModel | Yes | Yes(*) |
ER Entity | IEREntity | Yes | Yes(*) |
ER Attribute | IERAttribute | Yes | Yes(*) |
ER Datatype | IERDatatype | Yes | Yes(*) |
ER Domain | IERDomain | Yes | Yes(*) |
ER Relationship | IERRelationship | Yes | Yes(*) |
ER Schema | IERSchema | Yes | No |
ER SubtypeRelationship | IERSubtypeRelationship | Yes | Yes(*) |
Model | Class | Reference | Create/Modify |
---|---|---|---|
DFD Diagram | IDataFlowDiagram | Yes | No |
ProcessBox | IProcessBox | Yes | No |
ExternalEntity | IExternalEntity | Yes | No |
DataStore | IDataStore | Yes | No |
Anchor | IAnchor | Yes | No |
DataFlow | IDataFlow | Yes | No |
Model | Class | Reference | Create/Modify |
---|---|---|---|
CRUD diagram | IMatrixDiagram | Yes | No |
Header Cell | IHeaderCell | Yes | No |
Value | IValueCell | Yes | No |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Mind Map | IMindMapDiagram | Yes | Yes |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Requirement Diagram | IRequirementDiagram | Yes | Yes(*) |
Requirement | IRequirement | Yes | Yes(*) |
TestCase | ITestCase | Yes | Yes(*) |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Requirement Table | IRequirementTable | Yes | No |
Model | Class | Reference | Create/Modify |
---|---|---|---|
Traceability Map | ITraceabilityMap | Yes | No |
*Stereotypes are handled as strings.