|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
IAction | Interface for Actions. |
IActivity | Interface for Activities. |
IActivityDiagram | Interface for Activity diagrams. |
IActivityNode | Interface for Activity nodes. |
IActivityParameterNode | Interface for Activity Parameter nodes. |
IAnchor | Interface for Anchor. |
IArtifact | Interface for Artifacts. |
IAssociation | Interface for Association. |
IAssociationClass | Interface for Association Class. |
IAttribute | Interface for Attribute or Association End. |
IClass | Interface for classes. |
IClassDiagram | Interface for Class diagrams. |
IClassifierTemplateParameter | Interface for Classifier Template Parameter. |
ICombinedFragment | Interface for Combined fragments. |
IComment | Interface for Comment. |
ICommunicationDiagram | Interface for Communication diagrams. |
IComponent | Interface for Component. |
IComponentDiagram | Interface for Component diagrams. |
ICompositeStructureDiagram | Interface for Composite Structure diagrams. |
IConnector | Interface for Connector. |
IConstraint | Interface for Constraint. |
IControlNode | Interface for Control nodes. |
IDataFlow | Interface for DataFlow. |
IDataFlowDiagram | Interface for Data Flow diagrams. |
IDataFlowNode | Interface for DataFlow nodes. |
IDataStore | Interface for DataStore. |
IDependency | Interface for Dependency. |
IDeploymentDiagram | Interface for Deployment diagrams. |
IDiagram | Interface for diagrams. |
IDurationConstraint | Interface for Duration Constraint. |
IElement | Interface for elements. |
IEntity | Interface for base elements. |
IERAttribute | Interface for ERAttribute. |
IERDatatype | Interface for ERDatatype. |
IERDiagram | Interface for ER diagrams. |
IERDomain | Interface for ERDomain. |
IEREntity | Interface for EREntity. |
IERIndex | Interface for ERIndex |
IERModel | Interface for ER Model. |
IERRelationship | Interface for ERRelationship. |
IERSchema | Interface for ERSchema. |
IERSubtypeRelationship | Interface for ERSubtypeRelationship. |
IExtend | Interface for Extension. |
IExtentionPoint | Interface for Extension Point. |
IExternalEntity | Interface for ExternalEntity. |
IFinalState | Interface for FinalStates. |
IFlow | Interface for Flows. |
IGate | Interface for Gates. |
IGeneralization | Interface for Generalization. |
IHyperlink | Interface for Hyperlink. |
IHyperlinkOwner | Interface for elements with hyperlinks. |
IInclude | Interface for Include. |
IInputPin | Interface for InputPins. |
IInstanceSpecification | Interface for InstanceSpecification. |
IInteraction | Interface for Interactions. |
IInteractionFragment | Interface for Interaction fragments. |
IInteractionOperand | Interface for Interaction operands. |
IInteractionUse | Interface for Interaction uses. |
ILifeline | Interface for Lifelines. |
ILifelineLink | Interface for LifelineLinks. |
ILink | Interface for Link. |
ILinkEnd | Interface for Link End. |
IMatrixDiagram | Interface for CRUD. |
IMessage | Interface for Messages. |
IMindMapDiagram | Interface for Mindmap. |
IModel | Interface for Model. |
IMultiplicityRange | Interface for Multiplicity Range. |
INamedElement | Interface for named elements. |
INode | Interface for Nodes. |
IObjectNode | Interface for Object nodes. |
IOperation | Interface for Operation. |
IOutputPin | Interface for OutputPins. |
IPackage | Interface for Package. |
IParameter | Interface for Parameters. |
IPartition | Interface for Partition. |
IPin | Interface for Pins. |
IPort | Interface for Port. |
IProcessBox | Interface for ProcessBox. |
IPseudostate | Interface for Pseudostates. |
IRealization | Interface for Realization. |
IRequirement | Interface for Requirements. |
IRequirementDiagram | Interface for Requirement diagrams. |
IRequirementTable | Interface for Requirement Table. |
ISequenceDiagram | Interface for Sequence diagrams. |
ISlot | Interface for Slot. |
IState | Interface for States. |
IStateInvariant | Interface for state invariants. |
IStateMachine | Interface for StateMachines. |
IStateMachineDiagram | Interface for StateMachine Diagrams. |
ISubsystem | Interface for Subsystem. |
ITaggedValue | Interface for Tagged Values. |
ITemplateBinding | Interface for Template Binding. |
ITermination | Interface for Termination. |
ITestCase | Interface for TestCases. |
ITimeConstraint | Interface for Time Constraint. |
ITimingDiagram | Interface for Timing diagrams. |
ITraceabilityMap | Interface for ITraceability Maps. |
ITransition | Interface for Transitions. |
IUsage | Interface for Usage. |
IUseCase | Interface for UseCase. |
IUseCaseDiagram | Interface for UseCase diagrams. |
IVertex | Interface for Vertexes. |
Enum Summary | |
---|---|
AggregationKind | AggregationKind NONE, AGGREGATE, COMPOSITE |
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |